<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>SmallCapVoice.com Client News</title>
	<atom:link href="http://smallcapvoice.com/blog/category/client-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallcapvoice.com/blog/category/client-news/</link>
	<description>SmallCapVoice.com Client News</description>
	<lastBuildDate>Tue, 22 May 2012 21:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=SmallCapVoice.com Client News</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>SmallCapVoice: We Specialize in Covering Small Cap Stocks &amp; Providing Small Cap Investor Relations with our Investing Tools for the Small Cap Investor

SmallCapVoice.com is a recognized corporate investor relations firm, with clients nationwide, known for its ability to help emerging growth companies build a following among retail and institutional investors. SmallCapVoice.com utilizes its newsletter to feature its daily small cap stock picks, audio interviews, as well as its client&#039;s financial news releases. SmallCapVoice.com also offers individual investors with all the tools they need to make informed decisions about the small cap stocks they are interested in. Tools like our stock charts, stock alerts, and our investor fact sheets can assist with investing in stocks that are traded on the OTC BB and Pink Sheets.</itunes:summary>
	<itunes:author>Stuart Smith</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://smallcapvoice.com/blog/wp-content/uploads/powerpress/iTunes-SCV.jpg" />
	<itunes:owner>
		<itunes:name>Stuart Smith</itunes:name>
		<itunes:email>thogue@smallcapvoice.com</itunes:email>
	</itunes:owner>
	<managingEditor>thogue@smallcapvoice.com (Stuart Smith)</managingEditor>
	<copyright>SmallCapVoice.com</copyright>
	<itunes:subtitle>Small Cap Stocks, Investor Relations</itunes:subtitle>
	<itunes:keywords>Investing, Finance, Business, Small Cap Stock, Audio Interview, Stock, SmallCapVoice, OTC Stock</itunes:keywords>
	<image>
		<title>SmallCapVoice.com Client News</title>
		<url>http://smallcapvoice.com/blog/wp-content/uploads/powerpress/iTunes-SCV.jpg</url>
		<link>http://smallcapvoice.com/blog/category/client-news/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
		<item>
		<title>Medical Marijuana Inc. (MJNA) Corporate Update on Industry Company Services and Future Development. First Audio-Webcast Interview With SmallCapVoice.com in Quarterly Series</title>
		<link>http://smallcapvoice.com/blog/medical-marijuana-inc-mjna-corporate-update-on-industry-company-services/</link>
		<comments>http://smallcapvoice.com/blog/medical-marijuana-inc-mjna-corporate-update-on-industry-company-services/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:59:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[MJNA]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=8780</guid>
		<description><![CDATA[A New Audio Interview with Michael Llamas, President of Medical Marijuana, Inc., is now at SmallCapVoice.com AUSTIN, Texas, May 22, 2012 /PRNewswire/ &#8212; SmallCapVoice.com, Inc. announced today that a new audio interview with Medical Marijuana, Inc. (PINKSHEETS: MJNA) is now available. The interview can be heard at http://smallcapvoice.com/blog/5-21-12-smallcapvoice-interview-with-medical-marijuana-inc-pink-sheets-mjna. Recent company activity and highlights: The company [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-mjna-corporate-update-on-industry-company-services%2F&amp;linkname=Medical%20Marijuana%20Inc.%20%28MJNA%29%20Corporate%20Update%20on%20Industry%20Company%20Services%20and%20Future%20Development.%20First%20Audio-Webcast%20Interview%20With%20SmallCapVoice.com%20in%20Quarterly%20Series" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-mjna-corporate-update-on-industry-company-services%2F&amp;linkname=Medical%20Marijuana%20Inc.%20%28MJNA%29%20Corporate%20Update%20on%20Industry%20Company%20Services%20and%20Future%20Development.%20First%20Audio-Webcast%20Interview%20With%20SmallCapVoice.com%20in%20Quarterly%20Series" title="Twitter" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-mjna-corporate-update-on-industry-company-services%2F&amp;linkname=Medical%20Marijuana%20Inc.%20%28MJNA%29%20Corporate%20Update%20on%20Industry%20Company%20Services%20and%20Future%20Development.%20First%20Audio-Webcast%20Interview%20With%20SmallCapVoice.com%20in%20Quarterly%20Series" title="Digg" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-mjna-corporate-update-on-industry-company-services%2F&amp;linkname=Medical%20Marijuana%20Inc.%20%28MJNA%29%20Corporate%20Update%20on%20Industry%20Company%20Services%20and%20Future%20Development.%20First%20Audio-Webcast%20Interview%20With%20SmallCapVoice.com%20in%20Quarterly%20Series" title="Facebook" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-mjna-corporate-update-on-industry-company-services%2F&amp;linkname=Medical%20Marijuana%20Inc.%20%28MJNA%29%20Corporate%20Update%20on%20Industry%20Company%20Services%20and%20Future%20Development.%20First%20Audio-Webcast%20Interview%20With%20SmallCapVoice.com%20in%20Quarterly%20Series" title="Reddit" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-mjna-corporate-update-on-industry-company-services%2F&amp;linkname=Medical%20Marijuana%20Inc.%20%28MJNA%29%20Corporate%20Update%20on%20Industry%20Company%20Services%20and%20Future%20Development.%20First%20Audio-Webcast%20Interview%20With%20SmallCapVoice.com%20in%20Quarterly%20Series" title="Delicious" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://smallcapvoice.com/blog/medical-marijuana-inc-mjna-corporate-update-on-industry-company-services/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-mjna-corporate-update-on-industry-company-services%2F&amp;title=Medical%20Marijuana%20Inc.%20%28MJNA%29%20Corporate%20Update%20on%20Industry%20Company%20Services%20and%20Future%20Development.%20First%20Audio-Webcast%20Interview%20With%20SmallCapVoice.com%20in%20Quarterly%20Series" id="wpa2a_2">Share/Bookmark</a></p><h3>A New Audio Interview with Michael Llamas, President of Medical Marijuana, Inc., is now at SmallCapVoice.com</h3>
<p>AUSTIN, Texas, May 22, 2012 /PRNewswire/ &#8212; SmallCapVoice.com, Inc. announced today that a new audio interview with Medical Marijuana, Inc. (PINKSHEETS: <a href="http://app.quotemedia.com/quotetools/clientForward?targetURL=http://www.smallcapvoice.com/Small-Cap-Stock-Quotes.html&amp;action=showDetailedQuote&amp;symbol=MJNA">MJNA</a>) is now available. The interview can be heard at <a href="http://smallcapvoice.com/blog/5-21-12-smallcapvoice-interview-with-medical-marijuana-inc-pink-sheets-mjna">http://smallcapvoice.com/blog/5-21-12-smallcapvoice-interview-with-medical-marijuana-inc-pink-sheets-mjna.</a></p>
<p>Recent company activity and highlights:</p>
<p>The company earned net income of approximately $1.21 million on gross revenues of $1.79 million for the quarter ended March 31, 2012.  This represents a gross revenue increase of 400 plus percent quarter-over-quarter when compared to revenue of $430,000 for the quarter ended December 31, 2011 and an accumulative 12,000 plus percent increase in revenue since the same quarter last year. Operating expenses were approximately $580,000 for the quarter.</p>
<p><span id="more-8780"></span></p>
<p><strong>Operational and development highlights</strong></p>
<p>Operating highlights of the quarter were as follows:</p>
<ul>
<li> Acquired two additional Wellness Managed Services accounts which will generate estimated annual revenues of $1.7 million.</li>
<li> Closed a $1.04 million upfront payment licensing transaction for high value hemp extracts.</li>
<li> Retired 14,600,000 shares worth approximately $1.0 million dollars.</li>
<li> Cannabank, the private equity group that finances and incubates early stage acquisitions for MJNA, has agreed to finance several key transactions for the company including the European based pharmaceutical firm previously announced.</li>
<li> Secured $4 million in non-dilution, non-recourse finance for the acquisition and development of strategic acquisitions. </li>
</ul>
<p>In addition, since the close of the first quarter, Medical Marijuana, Inc. has:</p>
<ul>
<li> Completed the acquisition of Dixie Elixirs &amp; Edibles brand, intellectual property, proprietary formulas and extraction processes. In conjunction it formed Red Dice Holdings, as was announced in late April, to develop manufacturing and distribution partnerships for Dixie in every state and country that has legalized medical cannabis.</li>
<li> Begun hemp-based extraction product development beyond the medical marijuana industry, crossing into the nationally legal category of health and wellness with such products as sleep aids, topical and pain management. A market launch of the new products is expected by the end of the second quarter.</li>
<li> Brought PhytoSPHERE systems on-line and will begin to market the benefits of its seed-to-sale product growth and cultivation technology in an attempt to secure licensing agreements worldwide. </li>
</ul>
<p><strong>Additional operational updates for 2012</strong></p>
<ul>
<li> The Company has built additional raw ingredients supply sources on four continents in preparation for international expansion and it continues to develop international sales and distribution channels for its high-value extracts and compounds and related products produced by Dixie Elixirs and Edibles.</li>
<li> Medical Marijuana, Inc.&#8217;s Wellness Managed Services (WMS) division plans to expand internationally to provide additional clinics, doctor&#8217;s offices and wellness centers under the WMS umbrella.</li>
<li> PhytoSPHERE plans to develop and launch a national/international marketing campaign in the third quarter to support sales of licensing agreements for its proprietary indoor planting, cultivation and extraction technology.</li>
<li> Medical Marijuana, Inc. plans to establish a &quot;Raw Ingredients Division&quot; by the third quarter to provide raw ingredients and production services to other cannabis-based businesses.</li>
<li>MJNA to begin regular Investor Conference Calls announcing quarterly results and/or upon significant corporate developments beginning with its second quarter results (date is currently TBD).</li>
<li> MJNA established a corporate website and launched a rebranding effort for added market and shareholder awareness.</li>
<li> The Company is aggressively pursuing the acquisition and filing of additional product patents. </li>
<li> MJNA Filed an updated 15-C-211 </li>
</ul>
<table cellspacing="3" cellpadding="3">
<tr>
<td colspan="6">
<p><strong>Quarterly </strong></p>
</td>
</tr>
<tr style="font-size:12px">
<td></td>
<td>
<p><strong>Three months ended<br />
    Mar. 31, 2011</strong></p>
</td>
<td>
<p><strong>Three months ended<br />
      Jun. 30, 2011
      </p>
<p>    </strong></p>
</td>
<td>
<p><strong>Three months ended<br />
    Sept. 30, 2011</strong></p>
</td>
<td>
<p><strong>Three months ended<br />
    Dec. 31, 2011</strong></p>
</td>
<td>
<p><strong>Three months ended<br />
    Mar. 31, 2012</strong></p>
</td>
</tr>
<tr>
<td>
<p><strong>Revenue</strong></p>
</td>
<td>
<p>$20,426</p>
</td>
<td>
<p>$196,748</p>
</td>
<td>
<p>$198,813</p>
</td>
<td>
<p>$430,140</p>
</td>
<td>
<p>$1,788,445</p>
</td>
</tr>
<tr>
<td>
<p><strong>Assets</strong></p>
</td>
<td>
<p>$74,376</p>
</td>
<td>
<p>$568,116</p>
</td>
<td>
<p>$1,443,251</p>
</td>
<td>
<p>$1,948,165</p>
</td>
<td>
<p>$6,356,301</p>
</td>
</tr>
<tr>
<td>
<p><strong>Debt</strong></p>
</td>
<td>
<p>$73,403</p>
</td>
<td>
<p>$103,464</p>
</td>
<td>
<p>$14,879</p>
</td>
<td>
<p>$26,785</p>
</td>
<td>
<p>$101,778</p>
</td>
</tr>
<tr>
<td>
<p><strong>Net Income</strong></p>
</td>
<td>
<p>($42,613)</p>
</td>
<td>
<p>($1,292,722)</p>
</td>
<td>
<p>($1,067,473)</p>
</td>
<td>
<p>($62,711)</p>
</td>
<td>
<p>$1,208,136</p>
</td>
</tr>
</table>
<p><strong>About SmallCapVoice.com</strong></p>
<p>SmallCapVoice.com is a recognized corporate investor relations firm, with clients nationwide, known for its ability to help emerging growth companies build a following among retail and institutional investors. SmallCapVoice.com utilizes its stock newsletter to feature its daily stock picks, audio interviews, as well as its clients&#8217; financial news releases. SmallCapVoice.com also offers individual investors all the tools they need to make informed decisions about the stocks they are interested in. Tools like stock charts, stock alerts, and Company Information Sheets can assist with investing in stocks that are traded on the OTC BB and Pink Sheets. To learn more about SmallCapVoice.com and their services, please visit <a href="http://www.smallcapvoice.com/services.html">http://www.smallcapvoice.com/services.html</a>.</p>
<p><strong>About Medical Marijuana, Inc.</strong></p>
<p>Our mission is to be the premier cannabis and hemp industry innovators, leveraging our team of professionals to source, evaluate and purchase value-added companies and products, while allowing them to keep their integrity and entrepreneurial spirit.  We strive to create awareness within our industry, develop environmentally friendly, economically sustainable businesses, while increasing shareholder value.  For more information, please visit the company&#8217;s website at: <a href="http://www.MedicalMarijuanaInc.com" target="_blank">www.MedicalMarijuanaInc.com</a>.</p>
<p>FORWARD-LOOKING DISCLAIMER</p>
<p>This press release may contain certain forward-looking statements and information, as defined within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934, and is subject to the Safe Harbor created by those sections.  This material contains statements about expected future events and/or financial results that are forward-looking in nature and subject to risks and uncertainties. Such forward-looking statements by definition involve risks, uncertainties and other factors, which may cause the actual results, performance or achievements of Medical Marijuana, Inc. to be materially different from the statements made herein.</p>
<p>Corporate Contact:<br />
  Medical Marijuana, Inc.<br />
  Toll Free:  888-OTC-MJNA (888-682-6562)<br />
  <a href="http://www.medicalmarijuanainc.com" target="_blank">www.medicalmarijuanainc.com</a> <br />
  <a href="http://www.facebook.com/mjnainc" target="_blank">www.facebook.com/mjnainc</a></p>
<p>Investor Relations Contact:<br />
  Stuart T. Smith<br />
  SmallCapVoice.Com, Inc.<br />
  P. 512-267-2430<br />
  F. 512-267-2530<br />
  Skype: SmallCapVoice.com<br />
  AIM: SmallCapVoice7</p>
<p>SOURCE SmallCapVoice.com</p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapvoice.com/blog/medical-marijuana-inc-mjna-corporate-update-on-industry-company-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Marijuana, Inc. Submits Updated 15c2-11 Filing</title>
		<link>http://smallcapvoice.com/blog/medical-marijuana-inc-submits-updated-15c2-11-filing/</link>
		<comments>http://smallcapvoice.com/blog/medical-marijuana-inc-submits-updated-15c2-11-filing/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:53:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[MJNA]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=8764</guid>
		<description><![CDATA[DENVER, May 17, 2012 /PRNewswire/ &#8212; Medical Marijuana, Inc. (MJNA), has commenced the first step in the process for its 15c2-11 filing status with BMA Securities located in 608 Silver Spur Road, Suite 100, Rolling Hills Estates, CA 90274. The filing of a 15c2-11 is designed to allow non-reporting public company&#8217;s securities to be quoted [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-submits-updated-15c2-11-filing%2F&amp;linkname=Medical%20Marijuana%2C%20Inc.%20Submits%20Updated%2015c2-11%20Filing" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-submits-updated-15c2-11-filing%2F&amp;linkname=Medical%20Marijuana%2C%20Inc.%20Submits%20Updated%2015c2-11%20Filing" title="Twitter" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-submits-updated-15c2-11-filing%2F&amp;linkname=Medical%20Marijuana%2C%20Inc.%20Submits%20Updated%2015c2-11%20Filing" title="Digg" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-submits-updated-15c2-11-filing%2F&amp;linkname=Medical%20Marijuana%2C%20Inc.%20Submits%20Updated%2015c2-11%20Filing" title="Facebook" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-submits-updated-15c2-11-filing%2F&amp;linkname=Medical%20Marijuana%2C%20Inc.%20Submits%20Updated%2015c2-11%20Filing" title="Reddit" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-submits-updated-15c2-11-filing%2F&amp;linkname=Medical%20Marijuana%2C%20Inc.%20Submits%20Updated%2015c2-11%20Filing" title="Delicious" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://smallcapvoice.com/blog/medical-marijuana-inc-submits-updated-15c2-11-filing/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-submits-updated-15c2-11-filing%2F&amp;title=Medical%20Marijuana%2C%20Inc.%20Submits%20Updated%2015c2-11%20Filing" id="wpa2a_4">Share/Bookmark</a></p><p>DENVER, May 17, 2012 /PRNewswire/ &#8212; Medical Marijuana, Inc. (<a href="http://bit.ly/GFHXYR">MJNA</a>), has commenced the first step in the process for its 15c2-11 filing status with BMA Securities located in 608 Silver Spur Road, Suite 100, Rolling Hills Estates, CA 90274. The filing of a 15c2-11 is designed to allow non-reporting public company&#8217;s securities to be quoted on the National Association of Securities Dealers&#8217; (&#8220;NASD&#8221;) Over-the-Counter Bulletin Board (&#8220;OTCBB&#8221;) by filing required disclosures. Once approved, this filing status causes another level of transparency which will be attractive to additional market makers and brokerage firms, thereby providing increased visibility to a broader set of investors.</p>
<p><span id="more-8764"></span></p>
<p>&#8220;This is a significant step in the growth and development of Medical Marijuana, Inc.,&#8221; said Michael Llamas, President of Medical Marijuana, Inc. &#8220;As we continue to mature as a company, it is critical to our growth path that we can access new and additional capital markets and investors who understand the value that a company like ours can create. This filing, and the subsequent approval will allow us to educate a much broader market about the shareholder value we are building through our comprehensive set of portfolio companies focused on this explosive growth industry.&#8221;</p>
<p><strong>About Medical Marijuana, Inc.</strong></p>
<p>Our mission is to be the premier cannabis and hemp industry innovators, leveraging our team of professionals to source, evaluate and purchase value-added companies and products, while allowing them to keep their integrity and entrepreneurial spirit. We strive to create awareness within our industry, develop environmentally friendly, economically sustainable businesses, while increasing shareholder value. For more information, please visit the company&#8217;s website at: <a href="http://www.MedicalMarijuanaInc.com" target="_blank">www.MedicalMarijuanaInc.com</a>.</p>
<p>FORWARD-LOOKING DISCLAIMER</p>
<p>This press release may contain certain forward-looking statements and information, as defined within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934, and is subject to the Safe Harbor created by those sections. This material contains statements about expected future events and/or financial results that are forward-looking in nature and subject to risks and uncertainties. Such forward-looking statements by definition involve risks, uncertainties and other factors, which may cause the actual results, performance or achievements of Medical Marijuana, Inc. to be materially different from the statements made herein.</p>
<p>Corporate Contact:</p>
<p>Medical Marijuana, Inc.</p>
<p>Toll Free: 888-OTC-MJNA (888-682-6562)</p>
<p><a href="http://www.medicalmarijuanainc.com" target="_blank">www.medicalmarijuanainc.com </a><br /> <a href="http://www.facebook.com/mjnainc" target="_blank">www.facebook.com/mjnainc</a></p>
<p>Investor Relations Contact:<br /> Stuart T. Smith<br /> SmallCapVoice.com, Inc.<br /> P. 512-267-2430<br /> F. 512-267-2530<br /> Skype: SmallCapVoice.com<br /> AIM: SmallCapVoice7</p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapvoice.com/blog/medical-marijuana-inc-submits-updated-15c2-11-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plandai Biotechnology, Inc. Announces Preliminary Agreement With Agriculture Giant, ZZ2, to Produce Highly Bioavailable Botanical Tomato Extracts</title>
		<link>http://smallcapvoice.com/blog/plandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts/</link>
		<comments>http://smallcapvoice.com/blog/plandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:53:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[PLPL]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=8744</guid>
		<description><![CDATA[SEATTLE, May 16, 2012 (GLOBE NEWSWIRE) &#8212; Plandai Biotechnology, Inc. (OTCBB:PLPL), a producer of highly bioavailable botanical extracts, today announced a preliminary agreement with ZZ2, a private farming conglomerate in Southern Africa and the largest producer of fresh tomatoes in the continent of Africa. Based on a long-standing working relationship, Dunn Roman Holdings Africa (Pty) [...]]]></description>
