<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>SmallCapVoice</title>
	<atom:link href="http://smallcapvoice.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallcapvoice.com/blog</link>
	<description>&#34;One of today&#039;s leaders in investor relations and shareholder services&#34;</description>
	<lastBuildDate>Wed, 16 May 2012 15:53:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:new-feed-url>http://smallcapvoice.com/blog/feed/podcast/</itunes:new-feed-url>
	<itunes:summary>SmallCapVoice: We Specialize in Covering Small Cap Stocks &amp; Providing Small Cap Investor Relations with our Investing Tools for the Small Cap Investor

SmallCapVoice.com is a recognized corporate investor relations firm, with clients nationwide, known for its ability to help emerging growth companies build a following among retail and institutional investors. SmallCapVoice.com utilizes its newsletter to feature its daily small cap stock picks, audio interviews, as well as its client&#039;s financial news releases. SmallCapVoice.com also offers individual investors with all the tools they need to make informed decisions about the small cap stocks they are interested in. Tools like our stock charts, stock alerts, and our investor fact sheets can assist with investing in stocks that are traded on the OTC BB and Pink Sheets.</itunes:summary>
	<itunes:author>Stuart Smith</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://smallcapvoice.com/blog/wp-content/uploads/powerpress/SmallCapVoice.com.jpg" />
	<itunes:owner>
		<itunes:name>Stuart Smith</itunes:name>
		<itunes:email>thogue@smallcapvoice.com</itunes:email>
	</itunes:owner>
	<managingEditor>thogue@smallcapvoice.com (Stuart Smith)</managingEditor>
	<copyright>SmallCapVoice.com</copyright>
	<itunes:subtitle>Small Cap Stocks, Investor Relations</itunes:subtitle>
	<itunes:keywords>Investing, Finance, Business, Small Cap Stock, Audio Interview, Stock, SmallCapVoice, OTC Stock</itunes:keywords>
	<image>
		<title>SmallCapVoice</title>
		<url>http://smallcapvoice.com/blog/wp-content/uploads/powerpress/SmallCapVoice.com-352.jpg</url>
		<link>http://smallcapvoice.com/blog</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
		<item>
		<title>Plandai Biotechnology, Inc. Announces Preliminary Agreement With Agriculture Giant, ZZ2, to Produce Highly Bioavailable Botanical Tomato Extracts</title>
		<link>http://smallcapvoice.com/blog/plandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts/</link>
		<comments>http://smallcapvoice.com/blog/plandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:53:34 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[PLPL]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=8744</guid>
		<description><![CDATA[SEATTLE, May 16, 2012 (GLOBE NEWSWIRE) &#8212; Plandai Biotechnology, Inc. (OTCBB:PLPL), a producer of highly bioavailable botanical extracts, today announced a preliminary agreement with ZZ2, a private farming conglomerate in Southern Africa and the largest producer of fresh tomatoes in the continent of Africa. Based on a long-standing working relationship, Dunn Roman Holdings Africa (Pty) [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fplandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts%2F&amp;linkname=Plandai%20Biotechnology%2C%20Inc.%20Announces%20Preliminary%20Agreement%20With%20Agriculture%20Giant%2C%20ZZ2%2C%20to%20Produce%20Highly%20Bioavailable%20Botanical%20Tomato%20Extracts" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fplandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts%2F&amp;linkname=Plandai%20Biotechnology%2C%20Inc.%20Announces%20Preliminary%20Agreement%20With%20Agriculture%20Giant%2C%20ZZ2%2C%20to%20Produce%20Highly%20Bioavailable%20Botanical%20Tomato%20Extracts" title="Twitter" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fplandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts%2F&amp;linkname=Plandai%20Biotechnology%2C%20Inc.%20Announces%20Preliminary%20Agreement%20With%20Agriculture%20Giant%2C%20ZZ2%2C%20to%20Produce%20Highly%20Bioavailable%20Botanical%20Tomato%20Extracts" title="Digg" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fplandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts%2F&amp;linkname=Plandai%20Biotechnology%2C%20Inc.%20Announces%20Preliminary%20Agreement%20With%20Agriculture%20Giant%2C%20ZZ2%2C%20to%20Produce%20Highly%20Bioavailable%20Botanical%20Tomato%20Extracts" title="Facebook" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fplandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts%2F&amp;linkname=Plandai%20Biotechnology%2C%20Inc.%20Announces%20Preliminary%20Agreement%20With%20Agriculture%20Giant%2C%20ZZ2%2C%20to%20Produce%20Highly%20Bioavailable%20Botanical%20Tomato%20Extracts" title="Reddit" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fplandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts%2F&amp;linkname=Plandai%20Biotechnology%2C%20Inc.%20Announces%20Preliminary%20Agreement%20With%20Agriculture%20Giant%2C%20ZZ2%2C%20to%20Produce%20Highly%20Bioavailable%20Botanical%20Tomato%20Extracts" title="Delicious" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://smallcapvoice.com/blog/plandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fplandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts%2F&amp;title=Plandai%20Biotechnology%2C%20Inc.%20Announces%20Preliminary%20Agreement%20With%20Agriculture%20Giant%2C%20ZZ2%2C%20to%20Produce%20Highly%20Bioavailable%20Botanical%20Tomato%20Extracts" id="wpa2a_2">Share/Bookmark</a></p><p>SEATTLE, May 16, 2012 (GLOBE NEWSWIRE) &#8212; Plandai Biotechnology, Inc. (OTCBB:<a href="http://bit.ly/yYIzO5">PLPL</a>), a producer of highly bioavailable botanical extracts, today announced a preliminary agreement with ZZ2, a private farming conglomerate in Southern Africa and the largest producer of fresh tomatoes in the continent of Africa. Based on a long-standing working relationship, Dunn Roman Holdings Africa (Pty) Limited, a subsidiary of Plandai, will, under a new contract, acquire tomato waste from ZZ2 which will be processed to recover highly bioavailable antioxidants using the company&#8217;s exclusive Hydrodynamic Extraction System.</p>
<p><span id="more-8744"></span></p>
<p>Plandai Chairman and Chief Executive Officer, Roger Duffield, commented, &#8220;As with green tea catechin extract, our hydrodynamic system converts the tomato carotenoid isomers into a highly bioavailable product. This partnership with ZZ2 is especially advantageous because it gives us an extremely inexpensive and readily available source material throughout the year. With an initial agreement to acquire 30 tons of tomato waste per day, we can yield substantial volumes of carotenoids (lycopene, phytoene and phytofluene). With the current market price for even poorly-absorbed lycopene at $3,000/kg, this opportunity could add in excess of $700,000 in monthly revenues.</p>
<p>Discussing the timing of commencing production of these carotenoids, Mr. Duffield added, &#8220;A huge portion of our prior research has been in this field and has already been validated through a USDA study. As shown in the recent publication by Dr. Ishida in Food Chemistry—Effects of a Hydrodynamic Process on Extraction of Carotenoids from Tomato—Plandai&#8217;s extraction process has already demonstrated the ability to deliver highly bioavailable carotenoids in numerous studies undertaken in conjunction with the California tomato processing industry and the USDA. In addition, unlike our green tea catechin extract, there will be no delay in getting raw materials ready for extraction. ZZ2 has an ample and ready supply of tomato waste available 365 days a year. We therefore anticipate that the tomato carotenoid extracts could actually come to market well ahead of our green tea gallate extract and bring us one step closer to becoming the world&#8217;s largest supplier of highly bioavailable botanical extracts from live plant materials.&#8221;</p>
<p>For additional information on ZZ2, visit <a href="http://www.zz2.biz" target="_blank">www.zz2.biz</a>. A memorandum of Understanding is under review by the respective attorneys and is expected to executed shortly.<br /> &#8220;Effects of a hydrodynamic process on extraction of carotenoids from tomato&#8221;<br /> Betty K. Ishida, Mary H. Chapman, United States Department of Agriculture,<br /> Food Chemistry 132 (2012) 1156–1160</p>
<p><strong>About Plandai Biotechnology, Inc.</strong></p>
<p>Plandai Biotechnology, Inc. focuses on the farming of whole fruits, vegetables and live plant material and the production of proprietary functional foods and botanical extracts for the health and wellness industry. Its principle holdings consist of land, farms and infrastructure in South Africa. Web site: <a href="http://www.plandaibiotech.com/" target="_blank">http://www.plandaibiotech.com/</a></p>
<p>Safe Harbor Statement</p>
<p>The information provided may contain forward-looking statements and involve risks and uncertainties. Results, events and performances could vary from those contemplated. These statements involve risks and uncertainties which may cause actual results, expressed or implied, to differ from predicted outcomes. Risks and uncertainties include product demand, market competition, and Plandai&#8217;s ability to meet current or future plans. Investors should study and understand all risks before making an investment decision. Readers are recommended not to place undue reliance on forward-looking statements or information. Plandai is not obliged to publicly release revisions to any forward-looking statement, to reflect events or circumstances afterward, or to disclose unanticipated occurrences, except as required under applicable laws.</p>
<p>CONTACT: Tel: (425) 466-0212<br /> Email: <a href="mailto:info@Plandaibiotech.com" target="_blank">info@Plandaibiotech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapvoice.com/blog/plandai-biotechnology-inc-announces-preliminary-agreement-with-agriculture-giant-zz2-to-produce-highly-bioavailable-botanical-tomato-extracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Marijuana, Inc. Announces First Quarter 2012 Results</title>
		<link>http://smallcapvoice.com/blog/medical-marijuana-inc-announces-first-quarter-2012-results/</link>
		<comments>http://smallcapvoice.com/blog/medical-marijuana-inc-announces-first-quarter-2012-results/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:23:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[MJNA]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=8741</guid>
		<description><![CDATA[Company Sees 400 Plus Percent Quarter-over-Quarter and an Accumulative 12,000 Plus Percent Year-over-Year Revenue Growth Fueled by Licensing Agreements and Acquisitions SAN DIEGO, May 15, 2012 /PRNewswire/ &#8212; Medical Marijuana, Inc. (OTC: MJNA), one of the medical marijuana (MMJ) industry&#8217;s premier cannabis and hemp industry innovators, today announced its first quarter earnings. The company earned [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-announces-first-quarter-2012-results%2F&amp;linkname=Medical%20Marijuana%2C%20Inc.%20Announces%20First%20Quarter%202012%20Results" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-announces-first-quarter-2012-results%2F&amp;linkname=Medical%20Marijuana%2C%20Inc.%20Announces%20First%20Quarter%202012%20Results" title="Twitter" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-announces-first-quarter-2012-results%2F&amp;linkname=Medical%20Marijuana%2C%20Inc.%20Announces%20First%20Quarter%202012%20Results" title="Digg" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-announces-first-quarter-2012-results%2F&amp;linkname=Medical%20Marijuana%2C%20Inc.%20Announces%20First%20Quarter%202012%20Results" title="Facebook" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-announces-first-quarter-2012-results%2F&amp;linkname=Medical%20Marijuana%2C%20Inc.%20Announces%20First%20Quarter%202012%20Results" title="Reddit" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-announces-first-quarter-2012-results%2F&amp;linkname=Medical%20Marijuana%2C%20Inc.%20Announces%20First%20Quarter%202012%20Results" title="Delicious" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://smallcapvoice.com/blog/medical-marijuana-inc-announces-first-quarter-2012-results/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fmedical-marijuana-inc-announces-first-quarter-2012-results%2F&amp;title=Medical%20Marijuana%2C%20Inc.%20Announces%20First%20Quarter%202012%20Results" id="wpa2a_4">Share/Bookmark</a></p><h3>Company Sees 400 Plus Percent Quarter-over-Quarter and an Accumulative 12,000 Plus Percent Year-over-Year Revenue Growth Fueled by Licensing Agreements and Acquisitions</h3>
<p>SAN DIEGO, May 15, 2012 /PRNewswire/ &#8212; Medical Marijuana, Inc. (OTC: <a title="MJNA Stock Quote" href="http://app.quotemedia.com/quotetools/clientForward?targetURL=http://www.smallcapvoice.com/Small-Cap-Stock-Quotes.html&amp;action=showDetailedQuote&amp;symbol=MJNA">MJNA</a>), one of the medical marijuana (MMJ) industry&#8217;s premier cannabis and hemp industry innovators, today announced its first quarter earnings. The company earned net income of approximately $1.21 million on gross revenues of $1.79 million for the quarter ended March 31, 2012. This represents a gross revenue increase of 400 plus percent quarter-over-quarter when compared to revenue of $430,000 for the quarter ended December 31, 2011 and an accumulative 12,000 plus percent increase in revenue since the same quarter last year. Operating expenses were approximately $580,000 for the quarter.</p>
<p><span id="more-8741"></span></p>
<p><strong>Operational and development highlights</strong></p>
<p>Operating highlights of the quarter were as follows:</p>
<ul>
<li>Acquired two additional Wellness Managed Services accounts which will generate estimated annual revenues of $1.7 million.</li>
<li>Closed a $1.04 million upfront payment licensing transaction for high value hemp extracts.</li>
<li>Retired 14,600,000 shares worth approximately $1.0 million dollars.</li>
<li>Cannabank, the private equity group that finances and incubates early stage acquisitions for MJNA, has agreed to finance several key transactions for the company including the European based pharmaceutical firm previously announced.</li>
<li>Secured $4 million in non-dilution, non-recourse finance for the acquisition and development of strategic acquisitions.</li>
</ul>
<p>In addition, since the close of the first quarter, Medical Marijuana, Inc. has:</p>
<ul>
<li>Completed the acquisition of Dixie Elixirs &amp; Edibles brand, intellectual property, proprietary formulas and extraction processes. In conjunction it formed Red Dice Holdings, as was announced in late April, to develop manufacturing and distribution partnerships for Dixie in every state and country that has legalized medical cannabis.</li>
<li>Begun hemp-based extraction product development beyond the medical marijuana industry, crossing into the nationally legal category of health and wellness with such products as sleep aids, topical and pain management. A market launch of the new products is expected by the end of the second quarter.</li>
<li>Brought PhytoSPHERE systems on-line and will begin to market the benefits of its seed-to-sale product growth and cultivation technology in an attempt to secure licensing agreements worldwide.</li>
</ul>
<p><strong>Comments regarding operations and outlook</strong></p>
<p>&#8220;The first quarter of 2012 brought into clear focus all that we have been working towards since Cannabank&#8217;s initial investment into Medical Marijuana, Inc. about a year ago,&#8221; said Michael Llamas, President of Medical Marijuana, Inc. &#8220;We have spent this last year essentially getting our house in order by clarifying the growth strategy and systematically identifying, acquiring and growing early stage companies across the spectrum of the MMJ industry from product development to retail sales. As witnessed by our strong quarter-over-quarter and year-over-year growth, there is tremendous opportunity in this industry. We have the capital and the systems in place to buy, incubate and grow the best companies across multiple categories within the industry. At the same time, there is aggressive natural attrition of other companies and whole categories as the industry right sizes itself-which creates further opportunities and differentiation for Medical Marijuana, Inc. this truly is the perfect storm for acquiring income producing businesses.</p>
<p>&#8220;However, we also know that a 12,000 percent year-over-year growth is decidedly a factor of where we are in our growth cycle. We won&#8217;t always have such favorable comparables moving forward past our second year. We do expect the comparable growth to normalize, but more importantly, we expect continued healthy growth in our core businesses as they begin to mature and the industry stabilizes. I&#8217;m equally proud that we have been able to maintain this rapid growth with a small core of dedicated and truly innovative employees and as a result, our operating costs have begun to stabilize since the close of the fourth quarter. We anticipate continued cost efficiency in line with future growth.&#8221;</p>
<p><strong>Additional operational updates for 2012</strong></p>
<ul>
<li>The Company has built additional raw ingredients supply sources on four continents in preparation for international expansion and it continues to develop international sales and distribution channels for its high-value extracts and compounds and related products produced by Dixie Elixirs and Edibles.</li>
<li>Medical Marijuana, Inc.&#8217;s Wellness Managed Services (WMS) division plans to expand internationally to provide additional clinics, doctor&#8217;s offices and wellness centers under the WMS umbrella.</li>
<li>PhytoSPHERE plans to develop and launch a national/international marketing campaign in the third quarter to support sales of licensing agreements for its proprietary indoor planting, cultivation and extraction technology.</li>
<li>Medical Marijuana, Inc. plans to establish a &#8220;Raw Ingredients Division&#8221; by the third quarter to provide raw ingredients and production services to other cannabis-based businesses.</li>
<li>MJNA to begin regular Investor Conference Calls announcing quarterly results and/or upon significant corporate developments beginning with its second quarter results (date is currently TBD).</li>
<li>MJNA established a corporate website and launched a rebranding effort for added market and shareholder awareness.</li>
<li>The Company is aggressively pursuing the acquisition and filing of additional product patents.</li>
</ul>
<p>&#8220;With 16 states and Washington, D.C. allowing for legal use of medical marijuana and twelve more states with legalization initiatives on the ballot, we are confident that the opportunity for continued growth in the US, regardless of state boundaries, is exceptional,&#8221; added Llamas. &#8220;Equally as important is the growing movement towards decriminalization outside the US and across Europe, which will allow us to leverage what we have learned in mature legalized states like Colorado and California, and apply it to international markets. We see opportunity for significant national and international expansion by the end of 2012 and we are currently putting in place the necessary supply chain and infrastructure elements to best position Medical Marijuana, Inc. and our shareholders to benefit from this growth.&#8221;</p>
<p>Financial Tables</p>
<table>
<tbody>
<tr>
<td> </td>
<td>
<p><strong>Three months ended </strong></p>
<p><strong>Mar. 31, 2011</strong></p>
</td>
<td>
<p><strong>Three months ended </strong></p>
<p><strong>Jun. 30, 2011</strong></p>
</td>
<td>
<p><strong>Three months ended </strong></p>
<p><strong>Sept. 30, 2011</strong></p>
</td>
<td>
<p><strong>Three months ended </strong></p>
<p><strong>Dec. 31, 2011</strong></p>
</td>
<td>
<p><strong>Three months ended </strong></p>
<p><strong>Mar. 31, 2012</strong></p>
</td>
</tr>
<tr>
<td>
<p><strong>Revenue</strong></p>
</td>
<td>
<p>$20,426</p>
</td>
<td>
<p>$196,748</p>
</td>
<td>
<p>$198,813</p>
</td>
<td>
<p>$430,140</p>
</td>
<td>
<p>$1,788,445</p>
</td>
</tr>
<tr>
<td>
<p><strong>Assets</strong></p>
</td>
<td>
<p>$74,376</p>
</td>
<td>
<p>$568,116</p>
</td>
<td>
<p>$1,443,251</p>
</td>
<td>
<p>$1,948,165</p>
</td>
<td>
<p>$6,356,301</p>
</td>
</tr>
<tr>
<td>
<p><strong>Debt</strong></p>
</td>
<td>
<p>$73,403</p>
</td>
<td>
<p>$103,464</p>
</td>
<td>
<p>$14,879</p>
</td>
<td>
<p>$26,785</p>
</td>
<td>
<p>$101,778</p>
</td>
</tr>
<tr>
<td>
<p><strong>Net Income</strong></p>
</td>
<td>
<p>($42,613)</p>
</td>
<td>
<p>($1,292,722)</p>
</td>
<td>
<p>($1,067,473)</p>
</td>
<td>
<p>($62,711)</p>
</td>
<td>
<p>$1,208,136</p>
</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
<td> </td>
</tr>
</tbody>
</table>
<p>FORWARD-LOOKING DISCLAIMER</p>
<p>This press release may contain certain forward-looking statements and information, as defined within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934, and is subject to the Safe Harbor created by those sections. This material contains statements about expected future events and/or financial results that are forward-looking in nature and subject to risks and uncertainties. Such forward-looking statements by definition involve risks, uncertainties and other factors, which may cause the actual results, performance or achievements of Medical Marijuana, Inc. to be materially different from the statements made herein.</p>
<p><strong>About Medical Marijuana, Inc.</strong></p>
<p>Our mission is to be the premier cannabis and hemp industry innovators, leveraging our team of professionals to source, evaluate and purchase value-added companies and products, while allowing them to keep their integrity and entrepreneurial spirit. We strive to create awareness within our industry, develop environmentally friendly, economically sustainable businesses, while increasing shareholder value. For more information, please visit the company&#8217;s website at: <a href="http://www.MedicalMarijuanaInc.com" target="_blank">www.MedicalMarijuanaInc.com</a>.</p>
<p>Corporate Contact:<br /> Medical Marijuana, Inc.<br /> Toll Free: 888-OTC-MJNA (888-682-6562)<br /> <a href="http://www.medicalmarijuanainc.com" target="_blank">www.medicalmarijuanainc.com </a><br /> <a href="http://www.facebook.com/mjnainc" target="_blank">www.facebook.com/mjnainc</a></p>
<p>Investor Relations Contact:<br /> Stuart T. Smith<br /> SmallCapVoice.Com, Inc.<br /> P. 512-267-2430<br /> F. 512-267-2530<br /> Skype: <a href="http://SmallCapVoice.com">SmallCapVoice.com</a><br /> AIM: SmallCapVoice7</p>
<p>SOURCE Medical Marijuana, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapvoice.com/blog/medical-marijuana-inc-announces-first-quarter-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRNE Reports Salons Revenue of $246,167 in April 2012; Up 7.3% Over April 2011</title>
		<link>http://smallcapvoice.com/blog/grne-reports-salons-revenue-of-246167-in-april-2012-up-7-3-over-april-2011/</link>
		<comments>http://smallcapvoice.com/blog/grne-reports-salons-revenue-of-246167-in-april-2012-up-7-3-over-april-2011/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:39:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[GRNE]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=8738</guid>
		<description><![CDATA[SALT LAKE CITY, UT&#8211;(Marketwire -05/15/12)- Green Endeavors, Inc. (GRNE), a majority owned subsidiary of Nexia Holdings, Inc. (NXHD), announced continued revenue growth in the month of April. Green Endeavors is reporting that the combined unaudited revenues for both Landis Lifestyle Salon locations were $246,167 for the month of April 2012; which is an increase of [...]]]></description>
