<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>SmallCapVoice &#187; Client News</title>
	<atom:link href="http://smallcapvoice.com/blog/tag/client-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallcapvoice.com/blog</link>
	<description>&#34;One of today&#039;s leaders in investor relations and shareholder services&#34;</description>
	<lastBuildDate>Tue, 22 May 2012 21:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:new-feed-url>http://smallcapvoice.com/blog/feed/podcast/</itunes:new-feed-url>
	<itunes:summary>SmallCapVoice: We Specialize in Covering Small Cap Stocks &amp; Providing Small Cap Investor Relations with our Investing Tools for the Small Cap Investor

SmallCapVoice.com is a recognized corporate investor relations firm, with clients nationwide, known for its ability to help emerging growth companies build a following among retail and institutional investors. SmallCapVoice.com utilizes its newsletter to feature its daily small cap stock picks, audio interviews, as well as its client&#039;s financial news releases. SmallCapVoice.com also offers individual investors with all the tools they need to make informed decisions about the small cap stocks they are interested in. Tools like our stock charts, stock alerts, and our investor fact sheets can assist with investing in stocks that are traded on the OTC BB and Pink Sheets.</itunes:summary>
	<itunes:author>Stuart Smith</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://smallcapvoice.com/blog/wp-content/uploads/powerpress/iTunes-SCV.jpg" />
	<itunes:owner>
		<itunes:name>Stuart Smith</itunes:name>
		<itunes:email>thogue@smallcapvoice.com</itunes:email>
	</itunes:owner>
	<managingEditor>thogue@smallcapvoice.com (Stuart Smith)</managingEditor>
	<copyright>SmallCapVoice.com</copyright>
	<itunes:subtitle>Small Cap Stocks, Investor Relations</itunes:subtitle>
	<itunes:keywords>Investing, Finance, Business, Small Cap Stock, Audio Interview, Stock, SmallCapVoice, OTC Stock</itunes:keywords>
	<image>
		<title>SmallCapVoice &#187; Client News</title>
		<url>http://smallcapvoice.com/blog/wp-content/uploads/powerpress/iTunes-SCV.jpg</url>
		<link>http://smallcapvoice.com/blog</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
		<item>
		<title>Viper Networks, Inc. (VPER) Announces Thailand Network Deployment; Official Launch Date Expected by December 31, 2009</title>
		<link>http://smallcapvoice.com/blog/viper-networks-inc-vper-announces-thailand-network-deployment-official-launch-date-expected-by-december-31-2009/</link>
		<comments>http://smallcapvoice.com/blog/viper-networks-inc-vper-announces-thailand-network-deployment-official-launch-date-expected-by-december-31-2009/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:14:28 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[VPER]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=3057</guid>
		<description><![CDATA[TROY, MI &#8212; (Marketwire) &#8212; 11/11/09 &#8212; Viper Networks, Inc. (PINKSHEETS: VPER) and Joint Venture partner Cirilium India Pvt. LTD (merger pending), announce that they have recently begun deployment for a redundant telecommunications network between Thailand and India, after previously concluding comprehensive agreements with Globalcom Information Services Pte. Ltd. The Company&#8217;s dedicated and protected circuits [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fviper-networks-inc-vper-announces-thailand-network-deployment-official-launch-date-expected-by-december-31-2009%2F&amp;linkname=Viper%20Networks%2C%20Inc.%20%28VPER%29%20Announces%20Thailand%20Network%20Deployment%3B%20Official%20Launch%20Date%20Expected%20by%20December%2031%2C%202009" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fviper-networks-inc-vper-announces-thailand-network-deployment-official-launch-date-expected-by-december-31-2009%2F&amp;linkname=Viper%20Networks%2C%20Inc.%20%28VPER%29%20Announces%20Thailand%20Network%20Deployment%3B%20Official%20Launch%20Date%20Expected%20by%20December%2031%2C%202009" title="Twitter" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fviper-networks-inc-vper-announces-thailand-network-deployment-official-launch-date-expected-by-december-31-2009%2F&amp;linkname=Viper%20Networks%2C%20Inc.%20%28VPER%29%20Announces%20Thailand%20Network%20Deployment%3B%20Official%20Launch%20Date%20Expected%20by%20December%2031%2C%202009" title="Digg" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fviper-networks-inc-vper-announces-thailand-network-deployment-official-launch-date-expected-by-december-31-2009%2F&amp;linkname=Viper%20Networks%2C%20Inc.%20%28VPER%29%20Announces%20Thailand%20Network%20Deployment%3B%20Official%20Launch%20Date%20Expected%20by%20December%2031%2C%202009" title="Facebook" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fviper-networks-inc-vper-announces-thailand-network-deployment-official-launch-date-expected-by-december-31-2009%2F&amp;linkname=Viper%20Networks%2C%20Inc.%20%28VPER%29%20Announces%20Thailand%20Network%20Deployment%3B%20Official%20Launch%20Date%20Expected%20by%20December%2031%2C%202009" title="Reddit" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fviper-networks-inc-vper-announces-thailand-network-deployment-official-launch-date-expected-by-december-31-2009%2F&amp;linkname=Viper%20Networks%2C%20Inc.%20%28VPER%29%20Announces%20Thailand%20Network%20Deployment%3B%20Official%20Launch%20Date%20Expected%20by%20December%2031%2C%202009" title="Delicious" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://smallcapvoice.com/blog/viper-networks-inc-vper-announces-thailand-network-deployment-official-launch-date-expected-by-december-31-2009/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fviper-networks-inc-vper-announces-thailand-network-deployment-official-launch-date-expected-by-december-31-2009%2F&amp;title=Viper%20Networks%2C%20Inc.%20%28VPER%29%20Announces%20Thailand%20Network%20Deployment%3B%20Official%20Launch%20Date%20Expected%20by%20December%2031%2C%202009" id="wpa2a_2">Share/Bookmark</a></p><p>TROY, MI &#8212; (Marketwire) &#8212; 11/11/09 &#8212; Viper Networks, Inc. (PINKSHEETS: <a href="http://tinyurl.com/y8dy5c8">VPER</a>) and Joint Venture partner Cirilium India Pvt. LTD (merger pending), announce that they have recently begun deployment for a redundant telecommunications network between Thailand and India, after previously concluding comprehensive agreements with Globalcom Information Services Pte. Ltd.</p>
<p><span id="more-3057"></span></p>
<p>The Company&#8217;s dedicated and protected circuits will be installed between Viper Networks&#8217; equipment in Thailand and India, to provide a full spectrum of national and international telecommunication services from Thailand.</p>
<p>As previously announced, the Company entered into an Agreement with Globalcom for sales, distribution and other value-added services throughout their extensive network in Malaysia and the India Subcontinent.</p>
<p>Viper Networks is also pleased to announce that this initial deployment in Thailand is ahead of schedule and that the Company&#8217;s operations for this country will officially launch immediately upon completion, which is expected by December 31, 2009.</p>
<p>Globalcom Information Services (GIS) is a leading global Infocomm service provider that specializes in network engineering, computer telephony integration technologies and business process consultancy. GIS provides Infocomm services through the household brand names, Gobalcom and SayHi, utilizing an extensive network of business partners throughout the Asia-Pacific region.</p>
<p>For more information about Globalcom, please visit <a href="http://www.GIS.com.sg" target="_blank">http://www.GIS.com.sg</a></p>
<p>For further information, contact Rich Kaiser, Investor Relations YES INTERNATIONAL, 800.631.8127 or e-mail to <a href="mailto:info@vipernetworks.com">info@vipernetworks.com</a>.</p>
<p>Except for the historical information contained herein, this press release contains forward-looking statements that involve risks and uncertainties. Actual results may differ materially from the results predicted and reported results should not be considered an indication of future performance and actual results may differ materially.</p>
<p>CONTACT:<br />
 RICH KAISER<br />
 800-631-8127</p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapvoice.com/blog/viper-networks-inc-vper-announces-thailand-network-deployment-official-launch-date-expected-by-december-31-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Works Power Corp. Signs Option to Acquire 100% Interest in 50MW Wind Energy Project in Hungary</title>
		<link>http://smallcapvoice.com/blog/wind-works-power-corp-signs-option-to-acquire-100-interest-in-50mw-wind-energy-project-in-hungary/</link>
		<comments>http://smallcapvoice.com/blog/wind-works-power-corp-signs-option-to-acquire-100-interest-in-50mw-wind-energy-project-in-hungary/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:07:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[WWPW]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=3054</guid>
		<description><![CDATA[OTTAWA, ONTARIO &#8212; (Marketwire) &#8212; 11/11/09 &#8212; Wind Works Power Corp. (OTCBB: WWPW)(FRANKFURT: R5E1)(WKN: AOKE72) is pleased to announce that they have signed an option agreement to acquire a 100% interest in Ecsed, a 50 megawatt wind energy project located in Hungary. In consideration for the 100% interest, Wind Works will make an initial cash [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fwind-works-power-corp-signs-option-to-acquire-100-interest-in-50mw-wind-energy-project-in-hungary%2F&amp;linkname=Wind%20Works%20Power%20Corp.%20Signs%20Option%20to%20Acquire%20100%25%20Interest%20in%2050MW%20Wind%20Energy%20Project%20in%20Hungary" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fwind-works-power-corp-signs-option-to-acquire-100-interest-in-50mw-wind-energy-project-in-hungary%2F&amp;linkname=Wind%20Works%20Power%20Corp.%20Signs%20Option%20to%20Acquire%20100%25%20Interest%20in%2050MW%20Wind%20Energy%20Project%20in%20Hungary" title="Twitter" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fwind-works-power-corp-signs-option-to-acquire-100-interest-in-50mw-wind-energy-project-in-hungary%2F&amp;linkname=Wind%20Works%20Power%20Corp.%20Signs%20Option%20to%20Acquire%20100%25%20Interest%20in%2050MW%20Wind%20Energy%20Project%20in%20Hungary" title="Digg" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fwind-works-power-corp-signs-option-to-acquire-100-interest-in-50mw-wind-energy-project-in-hungary%2F&amp;linkname=Wind%20Works%20Power%20Corp.%20Signs%20Option%20to%20Acquire%20100%25%20Interest%20in%2050MW%20Wind%20Energy%20Project%20in%20Hungary" title="Facebook" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fwind-works-power-corp-signs-option-to-acquire-100-interest-in-50mw-wind-energy-project-in-hungary%2F&amp;linkname=Wind%20Works%20Power%20Corp.%20Signs%20Option%20to%20Acquire%20100%25%20Interest%20in%2050MW%20Wind%20Energy%20Project%20in%20Hungary" title="Reddit" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fwind-works-power-corp-signs-option-to-acquire-100-interest-in-50mw-wind-energy-project-in-hungary%2F&amp;linkname=Wind%20Works%20Power%20Corp.%20Signs%20Option%20to%20Acquire%20100%25%20Interest%20in%2050MW%20Wind%20Energy%20Project%20in%20Hungary" title="Delicious" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://smallcapvoice.com/blog/wind-works-power-corp-signs-option-to-acquire-100-interest-in-50mw-wind-energy-project-in-hungary/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fwind-works-power-corp-signs-option-to-acquire-100-interest-in-50mw-wind-energy-project-in-hungary%2F&amp;title=Wind%20Works%20Power%20Corp.%20Signs%20Option%20to%20Acquire%20100%25%20Interest%20in%2050MW%20Wind%20Energy%20Project%20in%20Hungary" id="wpa2a_4">Share/Bookmark</a></p><p>OTTAWA, ONTARIO &#8212; (Marketwire) &#8212; 11/11/09 &#8212; Wind Works Power Corp. (OTCBB: <a href="http://tinyurl.com/ykbuxwq">WWPW</a>)(FRANKFURT: R5E1)(WKN: AOKE72) is pleased to announce that they have signed an option agreement to acquire a 100% interest in Ecsed, a 50 megawatt wind energy project located in Hungary. In consideration for the 100% interest, Wind Works will make an initial cash payment of $125,000 on January 15, 2010 and a further cash payment of $375,000 on March 15, 2010.</p>
<p><span id="more-3054"></span></p>
<p>&#8220;Ecsed is now our second wind energy project in Europe following the announcement on Monday that we signed an option to acquire a 100% interest in Honelles, a 10 megawatt wind energy project located in Belgium&#8221; commented Dr. Ingo Stuckmann, CEO and director of Wind Works.&#8221; Ecsed is an advanced stage project that adds significant value to our project portfolio. We will spend over $2 million in development costs over the next three years and create an investment opportunity valued in excess of $150 million, offering significant leverage to our development dollars.&#8221;</p>
<p><strong>Project Highlight:</strong></p>
<p>The Ecsed Wind Park is a 50 MW project that has been in development for more than two years. It is located in the vicinity of Ecsed, Hungary. Annual mean wind speeds are over 7 meters per second at a 100 m hub height. Transmission availability has been confirmed and land acquisition is complete. The project is eligible to participate in a RFP process in the summer of 2010. Permitting is expected to be completed in mid-2011.</p>
<p><strong>About Wind Works</strong></p>
<p>Wind Works&#8217; mission is to become a leading developer of wind energy projects in North America. For more information, please visit: <a href="http://www.windworkspower.com" target="_blank">www.windworkspower.com</a></p>
<p><strong>About Zero Emission People</strong></p>
<p>The vision of Zero Emission People is to provide the opportunity for anyone to invest early in the development of renewable wind energy projects. As an example, as little as a $10,000 investment in a wind park blows away a person&#8217;s carbon footprint. We believe in making sound, environmentally conscious investments that are good for all shareholders, people and our planet.</p>
<p>Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995: The statements contained herein which are not historical are forward-looking statements that are subject to risks and uncertainties that could cause actual results to differ materially from those expressed in the forward-looking statements including, but not limited to, certain delays beyond the company&#8217;s control, inability to successfully conclude negotiations currently in progress, and other risks detailed from time to time in the Company&#8217;s filings with the Securities and Exchange Commission.</p>
<p>Contacts:<br />
 Wind Works Power Corp.<br />
 Investor Relations<br />
 877-301-9748<br />
 <a href="http://www.windworkspower.com" target="_blank">http://www.windworkspower.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapvoice.com/blog/wind-works-power-corp-signs-option-to-acquire-100-interest-in-50mw-wind-energy-project-in-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerVerde Completes Successful Test of Revolutionary Renewable Electric Power System</title>
		<link>http://smallcapvoice.com/blog/powerverde-completes-successful-test-of-revolutionary-renewable-electric-power-system/</link>
		<comments>http://smallcapvoice.com/blog/powerverde-completes-successful-test-of-revolutionary-renewable-electric-power-system/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:00:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[PWVI]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=3051</guid>
		<description><![CDATA[Test Proves System Can Efficiently Run on Solar, Biomass, Geothermalor Waste Heat Nov. 11, 2009 (Business Wire) &#8212; PowerVerde, Inc. (OTCBB: PWVI), a leading manufacturer of high performance pressure and gas expansion products, today announced the successful test of its new Organic Rankine Cycle (“ORC”), the PowerVerde 25/50 KW electric power system. The new system, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fpowerverde-completes-successful-test-of-revolutionary-renewable-electric-power-system%2F&amp;linkname=PowerVerde%20Completes%20Successful%20Test%20of%20Revolutionary%20Renewable%20Electric%20Power%20System" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fpowerverde-completes-successful-test-of-revolutionary-renewable-electric-power-system%2F&amp;linkname=PowerVerde%20Completes%20Successful%20Test%20of%20Revolutionary%20Renewable%20Electric%20Power%20System" title="Twitter" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fpowerverde-completes-successful-test-of-revolutionary-renewable-electric-power-system%2F&amp;linkname=PowerVerde%20Completes%20Successful%20Test%20of%20Revolutionary%20Renewable%20Electric%20Power%20System" title="Digg" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fpowerverde-completes-successful-test-of-revolutionary-renewable-electric-power-system%2F&amp;linkname=PowerVerde%20Completes%20Successful%20Test%20of%20Revolutionary%20Renewable%20Electric%20Power%20System" title="Facebook" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fpowerverde-completes-successful-test-of-revolutionary-renewable-electric-power-system%2F&amp;linkname=PowerVerde%20Completes%20Successful%20Test%20of%20Revolutionary%20Renewable%20Electric%20Power%20System" title="Reddit" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fpowerverde-completes-successful-test-of-revolutionary-renewable-electric-power-system%2F&amp;linkname=PowerVerde%20Completes%20Successful%20Test%20of%20Revolutionary%20Renewable%20Electric%20Power%20System" title="Delicious" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://smallcapvoice.com/blog/powerverde-completes-successful-test-of-revolutionary-renewable-electric-power-system/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2Fpowerverde-completes-successful-test-of-revolutionary-renewable-electric-power-system%2F&amp;title=PowerVerde%20Completes%20Successful%20Test%20of%20Revolutionary%20Renewable%20Electric%20Power%20System" id="wpa2a_6">Share/Bookmark</a></p><h3>Test Proves System Can Efficiently Run on Solar, Biomass, Geothermalor Waste Heat</h3>
<p>Nov. 11, 2009 (Business Wire) &#8212; PowerVerde, Inc. (OTCBB: <a href="http://tinyurl.com/ye48799">PWVI</a>), a leading manufacturer of high performance pressure and gas expansion products, today announced the successful test of its new Organic Rankine Cycle (“ORC”), the PowerVerde 25/50 KW electric power system. The new system, a next generation design, is capable of producing 25 kilowatts of electrical power on any low grade heat (180 degree F). This test was conducted at the company’s facility, Arizona Research and Development, last Wednesday. This renewable energy heat recovery power generation system will operate on any adequate heat source. The system was designed principally for solar, geothermal, biomass, or waste heat, the latter of which can be captured from manufacturing processes or fossil fuel driven motors.</p>
<p><span id="more-3051"></span></p>
<p>George Konrad, founder and President, commented, “This test confirms our belief that this system, driven by our newest generation gas expansion motor, is the most efficient ORC ever created in the 100 KW or less space.” PowerVerde will be delivering this system to our previously announced thermal solar collaborator, a Hawaiian based leader in solar heat capture technology. Beyond solar, PowerVerde is positioning this system to capture waste heat from small diesel driven systems or manufacturing processes to create commercial grade electricity for use in factories, communities, and for resale back into the municipal electric grid.</p>
<p>The company believes this test is a breakthrough event from our previously tested 10 kilowatt system filmed last year by NBC Phoenix affiliate KPNX channel 12. Brian Gray, PowerVerde’s CTO, added, “When measuring how many BTU&#8217;s of heat equal 1 kilowatt of electricity this ORC system is going to set a new standard or paradigm in ORC efficiency”.</p>
<p><strong>About PowerVerde</strong></p>
<p>PowerVerde, Inc. (OTCBB: <a href="http://tinyurl.com/ye48799">PWVI</a>) manufactures advanced renewable power generator systems comprised of gas pressure and gas expansion motors. These systems operate without combustion or fossil fuel creating electrical power from any low grade heat source or adequate pressure forum. PowerVerde is an environmentally friendly green company producing zero emissions or waste stream byproducts. For more information about PowerVerde, please visit our web-site <a href="http://www.PowerVerdeenergy.com" target="_blank">www.PowerVerdeenergy.com</a></p>
<p>This news release contains forward-looking statements within the meaning of the Securities Litigation Reform Act. The statements reflect the Company&#8217;s current views with respect to future events that involve risks and uncertainties. Among others, these risks include the failure to meet schedule or performance requirements of the Company&#8217;s contracts, the Company&#8217;s liquidity position, the Company&#8217;s ability to obtain new contracts, the emergence of competitors with greater financial resources, and the impact of competitive pricing. In the light of these uncertainties the forward-looking events referred to in this release might not occur.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapvoice.com/blog/powerverde-completes-successful-test-of-revolutionary-renewable-electric-power-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Audio Interview with Mark Alsentzer, CEO of Pure Earth, Inc., Is Now at SmallCapVoice.com</title>
		<link>http://smallcapvoice.com/blog/a-new-audio-interview-with-mark-alsentzer-ceo-of-pure-earth-inc-is-now-at-smallcapvoice-com/</link>
		<comments>http://smallcapvoice.com/blog/a-new-audio-interview-with-mark-alsentzer-ceo-of-pure-earth-inc-is-now-at-smallcapvoice-com/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 15:13:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[PREA]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=3045</guid>
		<description><![CDATA[Nov. 11, 2009 (Business Wire) &#8212; SmallCapVoice.com, Inc. announced today that a new audio interview with Pure Earth, Inc., (OTCBB:PREA), a leading provider of innovative, unique, and sustainable solutions to alternate energy and recovery services in the United States, is now available. The interview can be heard at http://smallcapvoice.com/blog/11-10-09-audio-interview-with-pure-earth-inc-otcbb-prea/. SmallCapVoice.com is a recognized corporate investor [...]]]></description>
