<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>SmallCapVoice &#187; FTGI</title>
	<atom:link href="http://smallcapvoice.com/blog/tag/ftgi/feed/" rel="self" type="application/rss+xml" />
	<link>http://smallcapvoice.com/blog</link>
	<description>&#34;One of today&#039;s leaders in investor relations and shareholder services&#34;</description>
	<lastBuildDate>Tue, 22 May 2012 21:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:new-feed-url>http://smallcapvoice.com/blog/feed/podcast/</itunes:new-feed-url>
	<itunes:summary>SmallCapVoice: We Specialize in Covering Small Cap Stocks &amp; Providing Small Cap Investor Relations with our Investing Tools for the Small Cap Investor

SmallCapVoice.com is a recognized corporate investor relations firm, with clients nationwide, known for its ability to help emerging growth companies build a following among retail and institutional investors. SmallCapVoice.com utilizes its newsletter to feature its daily small cap stock picks, audio interviews, as well as its client&#039;s financial news releases. SmallCapVoice.com also offers individual investors with all the tools they need to make informed decisions about the small cap stocks they are interested in. Tools like our stock charts, stock alerts, and our investor fact sheets can assist with investing in stocks that are traded on the OTC BB and Pink Sheets.</itunes:summary>
	<itunes:author>Stuart Smith</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://smallcapvoice.com/blog/wp-content/uploads/powerpress/iTunes-SCV.jpg" />
	<itunes:owner>
		<itunes:name>Stuart Smith</itunes:name>
		<itunes:email>thogue@smallcapvoice.com</itunes:email>
	</itunes:owner>
	<managingEditor>thogue@smallcapvoice.com (Stuart Smith)</managingEditor>
	<copyright>SmallCapVoice.com</copyright>
	<itunes:subtitle>Small Cap Stocks, Investor Relations</itunes:subtitle>
	<itunes:keywords>Investing, Finance, Business, Small Cap Stock, Audio Interview, Stock, SmallCapVoice, OTC Stock</itunes:keywords>
	<image>
		<title>SmallCapVoice &#187; FTGI</title>
		<url>http://smallcapvoice.com/blog/wp-content/uploads/powerpress/iTunes-SCV.jpg</url>
		<link>http://smallcapvoice.com/blog</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
		<item>
		<title>7-7-08 Audio Interview with Finotec Group, Inc. (OTCBB: FTGI)</title>
		<link>http://smallcapvoice.com/blog/7-7-08-audio-interview-with-finotec-group-inc-otcbb-ftgi/</link>
		<comments>http://smallcapvoice.com/blog/7-7-08-audio-interview-with-finotec-group-inc-otcbb-ftgi/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 23:38:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[FTGI]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=804</guid>
		<description><![CDATA[Established in 1998, Finotec has become a leader in the world of real-time internet currency, equity and commodities trading. Fully owned by Finotec Group Inc. a publicly held corporation (OTCBB:FTGI), Finotec provides retail and professional customers with access to the largest financial markets in the world. Monthly trading volume at Finotec is US$10 Billion. The [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F7-7-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;linkname=7-7-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F7-7-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;linkname=7-7-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" title="Twitter" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F7-7-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;linkname=7-7-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" title="Digg" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F7-7-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;linkname=7-7-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" title="Facebook" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F7-7-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;linkname=7-7-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" title="Reddit" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F7-7-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;linkname=7-7-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" title="Delicious" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://smallcapvoice.com/blog/7-7-08-audio-interview-with-finotec-group-inc-otcbb-ftgi/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F7-7-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;title=7-7-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" id="wpa2a_2">Share/Bookmark</a></p><p>Established in 1998, Finotec has become a leader in the world of real-time internet currency, equity and commodities trading. Fully owned by Finotec Group Inc. a publicly held corporation (OTCBB:FTGI), Finotec provides retail and professional customers with access to the largest financial markets in the world. Monthly trading volume at Finotec is US$10 Billion. The company has offices in NYC, London, Cyprus and the Middle East.</p>
<p>Finotec offer a real-time online trading platform operating 24 hours a day and a centralized financial market dealing team. The market-making arm of the corporation distributes live and instantaneously executable trading prices in global currencies, indices, commodities, equities and interest rate products through the group’s online trading system. This includes quotations on various currency options and exotic option products.</p>
<p><span id="more-804"></span></p>
<p>We strive to offer our clients a state of the art trading platform and exemplary service at low cost, as well as low margin requirements and total safety of funds. The Finotec trading platform is easy to use and fully customizable. We offer real-time prices with instant order execution for multiple order types. Products offered include Currencies, Commodities, Options, CFDs, Indices and Equities, all available on the same platform with the most competitive spreads in the market.</p>
<p>Finotec’s professional staff members are available in order to answer questions, provide market information and provide assistance to its customers and partners. Finotec’s clients and partners can benefit from a wide range of resources including market analysis and research, real time charts and news alerts by SMS. We also offer a unique service for VIP clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapvoice.com/blog/7-7-08-audio-interview-with-finotec-group-inc-otcbb-ftgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://smallcapvoice.com/RSS/ftgi-7-7-08.mp3" length="9931000" type="audio/mpeg" />
			<itunes:keywords>FTGI,Interview</itunes:keywords>
	<itunes:subtitle>Established in 1998, Finotec has become a leader in the world of real-time internet currency, equity and commodities trading. Fully owned by Finotec Group Inc. a publicly held corporation (OTCBB:FTGI), Finotec provides retail and professional customers...</itunes:subtitle>
		<itunes:summary>Established in 1998, Finotec has become a leader in the world of real-time internet currency, equity and commodities trading. Fully owned by Finotec Group Inc. a publicly held corporation (OTCBB:FTGI), Finotec provides retail and professional customers with access to the largest financial markets in the world. Monthly trading volume at Finotec is US$10 Billion. The company has offices in NYC, London, Cyprus and the Middle East.

Finotec offer a real-time online trading platform operating 24 hours a day and a centralized financial market dealing team. The market-making arm of the corporation distributes live and instantaneously executable trading prices in global currencies, indices, commodities, equities and interest rate products through the group’s online trading system. This includes quotations on various currency options and exotic option products.



We strive to offer our clients a state of the art trading platform and exemplary service at low cost, as well as low margin requirements and total safety of funds. The Finotec trading platform is easy to use and fully customizable. We offer real-time prices with instant order execution for multiple order types. Products offered include Currencies, Commodities, Options, CFDs, Indices and Equities, all available on the same platform with the most competitive spreads in the market.

Finotec’s professional staff members are available in order to answer questions, provide market information and provide assistance to its customers and partners. Finotec’s clients and partners can benefit from a wide range of resources including market analysis and research, real time charts and news alerts by SMS. We also offer a unique service for VIP clients.</itunes:summary>
		<itunes:author>Stuart Smith</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>4-15-08 Audio Interview with Finotec Group, Inc. (OTCBB: FTGI)</title>
		<link>http://smallcapvoice.com/blog/4-15-08-audio-interview-with-finotec-group-inc-otcbb-ftgi/</link>
		<comments>http://smallcapvoice.com/blog/4-15-08-audio-interview-with-finotec-group-inc-otcbb-ftgi/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 20:01:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[FTGI]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://smallcapvoice.com/blog/?p=801</guid>
		<description><![CDATA[Established in 1998, Finotec has become a leader in the world of real-time internet currency, equity and commodities trading. Fully owned by Finotec Group Inc. a publicly held corporation (OTCBB:FTGI), Finotec provides retail and professional customers with access to the largest financial markets in the world. Monthly trading volume at Finotec is US$10 Billion. The [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_stumbleupon" href="http://www.addtoany.com/add_to/stumbleupon?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F4-15-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;linkname=4-15-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" title="StumbleUpon" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/stumbleupon.png" width="16" height="16" alt="StumbleUpon"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F4-15-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;linkname=4-15-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" title="Twitter" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_digg" href="http://www.addtoany.com/add_to/digg?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F4-15-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;linkname=4-15-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" title="Digg" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/digg.png" width="16" height="16" alt="Digg"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F4-15-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;linkname=4-15-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" title="Facebook" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F4-15-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;linkname=4-15-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" title="Reddit" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_delicious" href="http://www.addtoany.com/add_to/delicious?linkurl=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F4-15-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;linkname=4-15-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" title="Delicious" rel="nofollow" target="_blank"><img src="http://smallcapvoice.com/blog/wp-content/plugins/add-to-any/icons/delicious.png" width="16" height="16" alt="Delicious"/></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://smallcapvoice.com/blog/4-15-08-audio-interview-with-finotec-group-inc-otcbb-ftgi/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsmallcapvoice.com%2Fblog%2F4-15-08-audio-interview-with-finotec-group-inc-otcbb-ftgi%2F&amp;title=4-15-08%20Audio%20Interview%20with%20Finotec%20Group%2C%20Inc.%20%28OTCBB%3A%20FTGI%29" id="wpa2a_4">Share/Bookmark</a></p><p>Established in 1998, Finotec has become a leader in the world of real-time internet currency, equity and commodities trading. Fully owned by Finotec Group Inc. a publicly held corporation (OTCBB:FTGI), Finotec provides retail and professional customers with access to the largest financial markets in the world. Monthly trading volume at Finotec is US$10 Billion. The company has offices in NYC, London, Cyprus and the Middle East.</p>
<p>Finotec offer a real-time online trading platform operating 24 hours a day and a centralized financial market dealing team. The market-making arm of the corporation distributes live and instantaneously executable trading prices in global currencies, indices, commodities, equities and interest rate products through the group&#8217;s online trading system. This includes quotations on various currency options and exotic option products.</p>
<p><span id="more-801"></span></p>
<p>We strive to offer our clients a state of the art trading platform and exemplary service at low cost, as well as low margin requirements and total safety of funds. The Finotec trading platform is easy to use and fully customizable. We offer real-time prices with instant order execution for multiple order types. Products offered include Currencies, Commodities, Options, CFDs, Indices and Equities, all available on the same platform with the most competitive spreads in the market.</p>
<p>Finotec&#8217;s professional staff members are available in order to answer questions, provide market information and provide assistance to its customers and partners. Finotec&#8217;s clients and partners can benefit from a wide range of resources including market analysis and research, real time charts and news alerts by SMS. We also offer a unique service for VIP clients.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://smallcapvoice.com/blog/4-15-08-audio-interview-with-finotec-group-inc-otcbb-ftgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://smallcapvoice.com/RSS/ftgi-4-15-08.mp3" length="10337655" type="audio/mpeg" />
			<itunes:keywords>FTGI,Interview</itunes:keywords>
	<itunes:subtitle>Established in 1998, Finotec has become a leader in the world of real-time internet currency, equity and commodities trading. Fully owned by Finotec Group Inc. a publicly held corporation (OTCBB:FTGI), Finotec provides retail and professional customers...</itunes:subtitle>
		<itunes:summary>Established in 1998, Finotec has become a leader in the world of real-time internet currency, equity and commodities trading. Fully owned by Finotec Group Inc. a publicly held corporation (OTCBB:FTGI), Finotec provides retail and professional customers with access to the largest financial markets in the world. Monthly trading volume at Finotec is US$10 Billion. The company has offices in NYC, London, Cyprus and the Middle East.

Finotec offer a real-time online trading platform operating 24 hours a day and a centralized financial market dealing team. The market-making arm of the corporation distributes live and instantaneously executable trading prices in global currencies, indices, commodities, equities and interest rate products through the group&#039;s online trading system. This includes quotations on various currency options and exotic option products.



We strive to offer our clients a state of the art trading platform and exemplary service at low cost, as well as low margin requirements and total safety of funds. The Finotec trading platform is easy to use and fully customizable. We offer real-time prices with instant order execution for multiple order types. Products offered include Currencies, Commodities, Options, CFDs, Indices and Equities, all available on the same platform with the most competitive spreads in the market.

Finotec&#039;s professional staff members are available in order to answer questions, provide market information and provide assistance to its customers and partners. Finotec&#039;s clients and partners can benefit from a wide range of resources including market analysis and research, real time charts and news alerts by SMS. We also offer a unique service for VIP clients.</itunes:summary>
		<itunes:author>Stuart Smith</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
	</channel>
</rss>

